Code viewer for World: landscape

// Cloned by Stratford College 2 on 18 Nov 2019 from World "Tutorial 1.3" by "Coding Train" project 
// Please leave this clone trail here.
 

/*
1. Code below is for https://youtu.be/D1ELEeIs0j8?list=PLRqwX-V7Uu6Zy51Q-x9tMWIv9cueOFTFA
2. Code is at 7:57 seconds on drawing rectangle
*/


function setup() {
  createCanvas(600, 600);
}

function draw() {
  // try to change the numbers below to see differences
  
  //background ( 0, 100, 0 );
  background("blue");
  
  fill( 0, 125, 0);
  stroke( 0 , 125, 0);
  rect(0, 450, 600, 250);
  
  fill("white");
  stroke("white");
  ellipse(68, 45, 101, 51);
  ellipse(120, 97, 151, 103);
  ellipse(320, 71, 331, 100);
  
  
  fill("yellow");
  stroke("red");
  ellipse(570, 0, 200, 200);
  
  
  fill("gray");
  stroke("black");
  rect(20, 300, 55, 150);
  rect(80, 320, 55, 130);
  rect(145, 400, 109, 50);
  rect(260, 250, 115, 200);
  rect(380, 300, 65, 150);
  rect(470, 325, 95, 125);
  
  
  fill("white");
  rect(25, 310, 5, 5);
  rect(35, 310, 5, 5);
  rect(45, 310, 5, 5);
  rect(55, 310, 5, 5);
  rect(65, 310, 5, 5);
  rect(25, 320, 5, 5);
  rect(35, 320, 5, 5);
  rect(45, 320, 5, 5);
  rect(55, 320, 5, 5);
  rect(65, 320, 5, 5);
  rect(25, 330, 5, 5);
  rect(35, 330, 5, 5);
  rect(45, 330, 5, 5);
  rect(55, 330, 5, 5);
  rect(65, 330, 5, 5);
  rect(25, 340, 5, 5);
  rect(35, 340, 5, 5);
  rect(45, 340, 5, 5);
  rect(55, 340, 5, 5);
  rect(65, 340, 5, 5);
  rect(25, 350, 5, 5);
  rect(35, 350, 5, 5);
  rect(45, 350, 5, 5);
  rect(55, 350, 5, 5);
  rect(65, 350, 5, 5);
  rect(25, 360, 5, 5);
  rect(35, 360, 5, 5);
  rect(45, 360, 5, 5);
  rect(55, 360, 5, 5);
  rect(65, 360, 5, 5);
  rect(25, 370, 5, 5);
  rect(35, 370, 5, 5);
  rect(45, 370, 5, 5);
  rect(55, 370, 5, 5);
  rect(65, 370, 5, 5);
  rect(25, 380, 5, 5);
  rect(35, 380, 5, 5);
  rect(45, 380, 5, 5);
  rect(55, 380, 5, 5);
  rect(65, 380, 5, 5);
  rect(25, 390, 5, 5);
  rect(35, 390, 5, 5);
  rect(45, 390, 5, 5);
  rect(55, 390, 5, 5);
  rect(65, 390, 5, 5);
  rect(25, 400, 5, 5);
  rect(35, 400, 5, 5);
  rect(45, 400, 5, 5);
  rect(55, 400, 5, 5);
  rect(65, 400, 5, 5);
  rect(25, 410, 5, 5);
  rect(35, 410, 5, 5);
  rect(45, 410, 5, 5);
  rect(55, 410, 5, 5);
  rect(65, 410, 5, 5);
  rect(25, 420, 5, 5);
  rect(35, 420, 5, 5);
  rect(45, 420, 5, 5);
  rect(55, 420, 5, 5);
  rect(65, 420, 5, 5);
  rect(25, 430, 5, 5);
  rect(35, 430, 5, 5);
  rect(45, 430, 5, 5);
  rect(55, 430, 5, 5);
  rect(65, 430, 5, 5);
  rect(25, 440, 5, 5);
  rect(35, 440, 5, 5);
  rect(45, 440, 5, 5);
  rect(55, 440, 5, 5);
  rect(65, 440, 5, 10);
 
  rect(85, 330, 5, 5);
  rect(95, 330, 5, 5);
  rect(105, 330, 5, 5);
  rect(115, 330, 5, 5);
  rect(125, 330, 5, 5);
  rect(85, 340, 5, 5);
  rect(95, 340, 5, 5);
  rect(105, 340, 5, 5);
  rect(115, 340, 5, 5);
  rect(125, 340, 5, 5);
  rect(85, 350, 5, 5);
  rect(95, 350, 5, 5);
  rect(105, 350, 5, 5);
  rect(115, 350, 5, 5);
  rect(125, 350, 5, 5);
  rect(85, 360, 5, 5);
  rect(95, 360, 5, 5);
  rect(105, 360, 5, 5);
  rect(115, 360, 5, 5);
  rect(125, 360, 5, 5);
  rect(85, 360, 5, 5);
  rect(95, 360, 5, 5);
  rect(105, 360, 5, 5);
  rect(115, 360, 5, 5);
  rect(125, 360, 5, 5);
  rect(85, 370, 5, 5);
  rect(95, 370, 5, 5);
  rect(105, 370, 5, 5);
  rect(115, 370, 5, 5);
  rect(125, 370, 5, 5);
  rect(85, 380, 5, 5);
  rect(95, 380, 5, 5);
  rect(105, 380, 5, 5);
  rect(115, 380, 5, 5);
  rect(125, 380, 5, 5);
  rect(85, 390, 5, 5);
  rect(95, 390, 5, 5);
  rect(105, 390, 5, 5);
  rect(115, 390, 5, 5);
  rect(125, 390, 5, 5);
  rect(85, 400, 5, 5);
  rect(95, 400, 5, 5);
  rect(105, 400, 5, 5);
  rect(115, 400, 5, 5);
  rect(125, 400, 5, 5);
  rect(85, 410, 5, 5);
  rect(95, 410, 5, 5);
  rect(105, 410, 5, 5);
  rect(115, 410, 5, 5);
  rect(125, 410, 5, 5);
  rect(85, 420, 5, 5);
  rect(95, 420, 5, 5);
  rect(105, 420, 5, 5);
  rect(115, 420, 5, 5);
  rect(125, 420, 5, 5);
  rect(85, 430, 5, 5);
  rect(95, 430, 5, 5);
  rect(105, 430, 5, 5);
  rect(115, 430, 5, 5);
  rect(125, 430, 5, 5);
  rect(85, 440, 5, 5);
  rect(95, 440, 5, 5);
  rect(104, 440, 7, 10);
  rect(115, 440, 5, 5);
  rect(125, 440, 5, 5);
  
  //rect(145, 400, 105, 50);
  rect(150, 410, 10, 10);
  line(155, 410, 155, 419);
  line(150, 415, 159, 415);
  rect(165, 410, 10, 10);
  line(170, 410, 170, 419);
  line(165, 415, 174, 415);
  rect(180, 410, 9, 9);
  rect(195, 410, 9, 9);
  rect(210, 410, 9, 9);
  rect(225, 410, 9, 9);
  rect(240, 410, 9, 9);
}