| Number of authors / registered users (will include bulk registers for classes) | 2917 |
| Countries (only records users who picked a country) | |
| Number of countries | 45 |
Section took time 0.048
█
| Number of file uploads | 10610 |
| Average number of uploads per user | 3.64 |
| Disk usage of uploads | 9.49 G |
| Average disk usage per user | 3.25 M |
Section took time 0.079
██
| Number of Worlds | 13823 |
| Number of obfuscated Worlds | 501 |
| Number of plain text Worlds | 13322 |
| Worlds with Minds | 1719 |
| Worlds without Minds | 12104 |
Section took time 2.083
██████████████████████████████████████████
| Number of World runs | 675055 |
| Most number of runs of any World | 8589 |
| Average number of runs per World | 49 |
| Total lines of code in World JS files | 4099191 |
| Average lines of code per World | 297 |
Section took time 0.360
████████
| Number of Minds | 3714 |
| Number of obfuscated Minds | 56 |
| Number of plain text Minds | 3658 |
Section took time 0.716
███████████████
| Number of Mind runs | 220840 |
| Most number of runs of any Mind (excluding broken Minds) | 5143 |
| Average number of runs per Mind | 59 |
| Total lines of code in Mind JS files | 225021 |
| Average lines of code per Mind | 61 |
| Total lines of code (Worlds plus Minds) | 4324212 |
Section took time 0.973
████████████████████
Section took time 0.018
█