Number of authors / registered users (will include some bulk registers for classes) | 1925 |
Countries (only records those users who picked a country) | |
Number of countries | 26 |
Section took time 0.011
Number of file uploads | 7646 |
Average number of uploads per user | 3.97 |
Disk usage of uploads | 7.12 G |
Average disk usage per user | 3.7 M |
Section took time 0.203
Number of Worlds | 7553 |
Number of obfuscated Worlds | 687 |
Number of plain text Worlds | 6866 |
Worlds with Minds | 1378 |
Worlds without Minds | 6175 |
Section took time 1.049
Number of World runs | 411607 |
Most number of runs of any World | 7345 |
List of top Worlds by runs | List |
Average number of runs per World | 54 |
Total lines of code in World JS files | 2467861 |
Average lines of code per World | 327 |
Section took time 2.348
Number of Minds | 3114 |
Number of obfuscated Minds | 425 |
Number of plain text Minds | 2689 |
Section took time 0.423
Number of Mind runs | 192523 |
Most number of runs of any Mind (excluding broken Minds) | 4153 |
List of top Minds by runs | List |
Average number of runs per Mind | 62 |
Total lines of code in Mind JS files | 187759 |
Average lines of code per Mind | 60 |
Total lines of code (Worlds plus Minds) | 2655620 |
Section took time 1.157
Section took time 0.034