| Number of authors / registered users (will include bulk registers for classes) | 2921 |
| Countries (only records users who picked a country) | |
| Number of countries | 45 |
Section took time 0.054
██
| Number of file uploads | 10598 |
| Average number of uploads per user | 3.63 |
| Disk usage of uploads | 9.49 G |
| Average disk usage per user | 3.25 M |
Section took time 0.137
███
| Number of Worlds | 13472 |
| Number of obfuscated Worlds | 447 |
| Number of plain text Worlds | 13025 |
| Worlds with Minds | 1718 |
| Worlds without Minds | 11754 |
Section took time 1.797
████████████████████████████████████
| Number of World runs | 672456 |
| Most number of runs of any World | 8561 |
| Average number of runs per World | 50 |
| Total lines of code in World JS files | 4075846 |
| Average lines of code per World | 303 |
Section took time 2.227
█████████████████████████████████████████████
| Number of Minds | 3713 |
| Number of obfuscated Minds | 56 |
| Number of plain text Minds | 3657 |
Section took time 0.435
█████████
| Number of Mind runs | 220761 |
| Most number of runs of any Mind (excluding broken Minds) | 5115 |
| Average number of runs per Mind | 59 |
| Total lines of code in Mind JS files | 224988 |
| Average lines of code per Mind | 61 |
| Total lines of code (Worlds plus Minds) | 4300834 |
Section took time 0.632
█████████████
Section took time 0.021
█