Number of authors / registered users (will include some bulk registers for classes) | 1930 |
Countries (only records those users who picked a country) | |
Number of countries | 26 |
Section took time 0.012
Number of file uploads | 7759 |
Average number of uploads per user | 4.02 |
Disk usage of uploads | 7.25 G |
Average disk usage per user | 3.76 M |
Section took time 0.311
Number of Worlds | 7578 |
Number of obfuscated Worlds | 689 |
Number of plain text Worlds | 6889 |
Worlds with Minds | 1379 |
Worlds without Minds | 6199 |
Section took time 1.186
Number of World runs | 415514 |
Most number of runs of any World | 7396 |
List of top Worlds by runs | List |
Average number of runs per World | 55 |
Total lines of code in World JS files | 2477836 |
Average lines of code per World | 327 |
Section took time 2.293
Number of Minds | 3115 |
Number of obfuscated Minds | 425 |
Number of plain text Minds | 2690 |
Section took time 0.457
Number of Mind runs | 192791 |
Most number of runs of any Mind (excluding broken Minds) | 4204 |
List of top Minds by runs | List |
Average number of runs per Mind | 62 |
Total lines of code in Mind JS files | 187801 |
Average lines of code per Mind | 60 |
Total lines of code (Worlds plus Minds) | 2665637 |
Section took time 1.224
Section took time 0.013