Number of authors / registered users (will include bulk registers for classes) | 2076 |
Countries (only records users who picked a country) | |
Number of countries | 29 |
Section took time 0.010
█
Number of file uploads | 7934 |
Average number of uploads per user | 3.82 |
Disk usage of uploads | 7.46 G |
Average disk usage per user | 3.6 M |
Section took time 0.061
██
Number of Worlds | 7878 |
Number of obfuscated Worlds | 23 |
Number of plain text Worlds | 7855 |
Worlds with Minds | 1389 |
Worlds without Minds | 6489 |
Section took time 0.938
███████████████████
Number of World runs | 427269 |
Most number of runs of any World | 7445 |
Average number of runs per World | 54 |
Total lines of code in World JS files | 2514726 |
Average lines of code per World | 319 |
Section took time 2.187
████████████████████████████████████████████
Number of Minds | 3140 |
Number of obfuscated Minds | 30 |
Number of plain text Minds | 3110 |
Section took time 0.365
████████
Number of Mind runs | 193311 |
Most number of runs of any Mind (excluding broken Minds) | 4250 |
Average number of runs per Mind | 62 |
Total lines of code in Mind JS files | 188489 |
Average lines of code per Mind | 60 |
Total lines of code (Worlds plus Minds) | 2703215 |
Section took time 0.979
████████████████████
Section took time 0.016
█