Number of authors / registered users (will include bulk registers for classes) | 2410 |
Countries (only records users who picked a country) | |
Number of countries | 38 |
Section took time 0.029
█
Number of file uploads | 9905 |
Average number of uploads per user | 4.11 |
Disk usage of uploads | 8.97 G |
Average disk usage per user | 3.72 M |
Section took time 0.333
███████
Number of Worlds | 11692 |
Number of obfuscated Worlds | 459 |
Number of plain text Worlds | 11233 |
Worlds with Minds | 1652 |
Worlds without Minds | 10040 |
Section took time 1.501
███████████████████████████████
Number of World runs | 601920 |
Most number of runs of any World | 8329 |
Average number of runs per World | 51 |
Total lines of code in World JS files | 3603076 |
Average lines of code per World | 308 |
Section took time 0.950
████████████████████
Number of Minds | 3612 |
Number of obfuscated Minds | 32 |
Number of plain text Minds | 3580 |
Section took time 0.422
█████████
Number of Mind runs | 217586 |
Most number of runs of any Mind (excluding broken Minds) | 4886 |
Average number of runs per Mind | 60 |
Total lines of code in Mind JS files | 221798 |
Average lines of code per Mind | 61 |
Total lines of code (Worlds plus Minds) | 3824874 |
Section took time 1.278
██████████████████████████
Section took time 0.019
█