Number of authors / registered users (will include bulk registers for classes) | 2449 |
Countries (only records users who picked a country) | |
Number of countries | 39 |
Section took time 0.013
█
Number of file uploads | 9916 |
Average number of uploads per user | 4.05 |
Disk usage of uploads | 8.97 G |
Average disk usage per user | 3.66 M |
Section took time 0.523
███████████
Number of Worlds | 11704 |
Number of obfuscated Worlds | 466 |
Number of plain text Worlds | 11238 |
Worlds with Minds | 1654 |
Worlds without Minds | 10050 |
Section took time 1.573
████████████████████████████████
Number of World runs | 604126 |
Most number of runs of any World | 8359 |
Average number of runs per World | 52 |
Total lines of code in World JS files | 3606612 |
Average lines of code per World | 308 |
Section took time 0.758
████████████████
Number of Minds | 3615 |
Number of obfuscated Minds | 32 |
Number of plain text Minds | 3583 |
Section took time 0.530
███████████
Number of Mind runs | 217759 |
Most number of runs of any Mind (excluding broken Minds) | 4916 |
Average number of runs per Mind | 60 |
Total lines of code in Mind JS files | 221844 |
Average lines of code per Mind | 61 |
Total lines of code (Worlds plus Minds) | 3828456 |
Section took time 1.359
████████████████████████████
Section took time 0.015
█